Lumiseoficial.com
lumise
Browse 9,847 Argentina Shopify stores with revenue estimates, tech stacks, and contact information.
Updated August 25, 2026
| Category | Stores | % of Argentina Stores |
|---|---|---|
| Unknown | 1,419 | 14.4% |
| Fashion & Apparel | 866 | 8.8% |
| Health & Wellness | 694 | 7.0% |
| Home & Garden | 606 | 6.2% |
| Marketplace / Aggregator | 585 | 5.9% |
| Food & Beverage | 507 | 5.1% |
| Beauty & Personal Care | 448 | 4.5% |
| Sports & Outdoors | 359 | 3.6% |
| Jewelry & Accessories | 328 | 3.3% |
| Books & Media | 324 | 3.3% |
| Art & Collectibles | 320 | 3.2% |
| Digital Goods | 255 | 2.6% |
| B2B / Wholesale | 225 | 2.3% |
| Education & Learning | 207 | 2.1% |
| Hobbies & Crafts | 169 | 1.7% |
| Electronics & Gadgets | 154 | 1.6% |
| Baby & Kids | 125 | 1.3% |
| Pets | 121 | 1.2% |
| Toys & Games | 112 | 1.1% |
| Automotive | 108 | 1.1% |
| Music & Instruments | 100 | 1.0% |
| Religious & Spiritual | 98 | 1.0% |
| Luxury Goods | 83 | 0.8% |
| Industrial & Scientific | 62 | 0.6% |
| Ethnic & Cultural Goods | 60 | 0.6% |
| Office Supplies | 42 | 0.4% |
| Eco-Friendly & Sustainable | 40 | 0.4% |
| Adult Products | 34 | 0.3% |
| Print-on-Demand / Dropshipping | 34 | 0.3% |
| Travel & Luggage | 33 | 0.3% |
| Subscription Boxes | 30 | 0.3% |
| Gaming & Esports | 26 | 0.3% |
| Party & Events | 24 | 0.2% |
| DIY & Tools | 21 | 0.2% |
| Cannabis & CBD | 15 | 0.2% |
| Outdoor & Survival Gear | 13 | 0.1% |
| Charity / Nonprofit | 11 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
lumise
emedea books
firx
tienda somosexitosas
soluciones digitales
sistema equilibrio vital
the marker co
libro digital 1
tienda two
vialab academy
mundo saludable
rico y simple
ebook 4
la botica perdida
runnerfocus
libro digital 2
my store
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 9,847 active Shopify stores based in Argentina.
Unknown is the largest category with 1,419 stores, followed by Fashion & Apparel and Health & Wellness.
The most popular themes among Argentina stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Argentina. Our database includes 9,847 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Argentina online retailers.
Understanding the Argentina ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Argentina Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.