Metodointernet.com
de 0$ a vivir de internet
Browse 9,912 Argentina Shopify stores with revenue estimates, tech stacks, and contact information.
Updated August 28, 2026
| Category | Stores | % of Argentina Stores |
|---|---|---|
| Unknown | 1,399 | 14.1% |
| Fashion & Apparel | 894 | 9.0% |
| Health & Wellness | 703 | 7.1% |
| Home & Garden | 592 | 6.0% |
| Marketplace / Aggregator | 582 | 5.9% |
| Food & Beverage | 510 | 5.1% |
| Beauty & Personal Care | 458 | 4.6% |
| Sports & Outdoors | 374 | 3.8% |
| Jewelry & Accessories | 344 | 3.5% |
| Books & Media | 327 | 3.3% |
| Art & Collectibles | 310 | 3.1% |
| Digital Goods | 246 | 2.5% |
| B2B / Wholesale | 226 | 2.3% |
| Education & Learning | 208 | 2.1% |
| Electronics & Gadgets | 172 | 1.7% |
| Hobbies & Crafts | 157 | 1.6% |
| Pets | 133 | 1.3% |
| Baby & Kids | 121 | 1.2% |
| Toys & Games | 117 | 1.2% |
| Music & Instruments | 115 | 1.2% |
| Automotive | 111 | 1.1% |
| Religious & Spiritual | 98 | 1.0% |
| Luxury Goods | 90 | 0.9% |
| Ethnic & Cultural Goods | 59 | 0.6% |
| Industrial & Scientific | 55 | 0.6% |
| Office Supplies | 42 | 0.4% |
| Eco-Friendly & Sustainable | 40 | 0.4% |
| Adult Products | 35 | 0.4% |
| Print-on-Demand / Dropshipping | 32 | 0.3% |
| Subscription Boxes | 32 | 0.3% |
| Travel & Luggage | 30 | 0.3% |
| Gaming & Esports | 27 | 0.3% |
| Party & Events | 26 | 0.3% |
| DIY & Tools | 22 | 0.2% |
| Outdoor & Survival Gear | 18 | 0.2% |
| Cannabis & CBD | 17 | 0.2% |
| Charity / Nonprofit | 13 | 0.1% |
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
de 0$ a vivir de internet
alma sur studio
dropp
sin miedo al panico
lc de vp
noble cabalero
pro
velas artesanales
danyamdigital
tu impulso ia
gorila plant based
nuvex
ruta_infoproductos
ink.ia
amara argentina
nutrisports
paz interior
patitas felices
venta de ensaladas
Discover & target millions of Shopify stores with powerful filters. Get detailed analytics, revenue estimates, tech stack, contact information and more!
There are currently 9,912 active Shopify stores based in Argentina.
Unknown is the largest category with 1,399 stores, followed by Fashion & Apparel and Health & Wellness.
The most popular themes among Argentina stores are dawn, horizon, debut.
Discover the thriving ecommerce ecosystem in Argentina. Our database includes 9,912 verified Shopify stores, complete with revenue estimates, technology stacks, and business intelligence. Whether you're researching competitors, seeking partnership opportunities, or analyzing market trends, StoreCensus provides the most comprehensive data on Argentina online retailers.
Understanding the Argentina ecommerce landscape is crucial for businesses looking to expand, compete, or partner in this market. Our data helps you identify successful stores, analyze revenue patterns, discover popular apps and themes, and find potential business opportunities. Track competitor strategies, find suppliers, or discover partnership opportunities with verified contact information.
Our database is continuously updated to ensure you have access to the latest information about Argentina Shopify stores. We track store launches, closures, revenue changes, app installations, and theme updates to give you real-time market intelligence.